Times Higher Education (THE) published the international rating of universities in 2016-2017 on September 21, 2016. TOP10 contains universities of three countries – USA, UK and Switzerland. 58% of TOP100 is occupied by universities of USA and UK.
Times Higher Education (THE) is a weekly magazine, writing for professionals of higher education, was founded in UK in 1971. It published jointly with Quacquarelli Symonds (QS) – THE-QS World University Rankings from 2004 till 2009 years. The QS and THE ratings are issued independently since 2010. THE’s new methodology is based on 13 performance indicators, grouped into five areas: teaching, research, citations, international outlook, income from research. The rating covers 1200 universities in over 88 countries.
TOP10 of World University Rankings 2016-2017
Place | Name | Country |
1 | University of Oxford | United Kingdom |
2 | California Institute of Technology | United States |
3 | Stanford University | United States |
4 | University of Cambridge | United Kingdom |
5 | Massachusetts Institute of Technology | United States |
6 | Harvard University | United States |
7 | Princeton University | United States |
8 | Imperial College London | United Kingdom |
9 | Swiss Federal Institute of Technology Zurich | Switzerland |
=10 | University of California, Berkeley | United States |
=10 | University of Chicago | United States |
Countries of TOP100 of World University Rankings 2016-2017
Place | Country | # of universities |
1 | United States | 41 |
2 | United Kingdom | 12 |
3 | Germany | 9 |
4 | Netherlands | 8 |
5 | Australia | 6 |
6 | Sweden | 3 |
7 | Canada | 3 |
8 | Switzerland | 3 |
9 | Hong Kong | 3 |
10 | China | 2 |
Russia was represented by 13 Universities in the rating of 2015, now there are already 24 organizations. According to Phil Baty, editor of THE, “it is gratifying that Russia took 24 places on an expanded list of the best universities in the world … but Russia has to continue improving their universities in terms of growing global competition”.
Russian universities in THE World University Rankings 2016-2017
Place | Name |
188 | Lomonosov Moscow State University |
301-350 | Moscow Institute of Physics and Technology |
351-400 | ITMO University |
401-500 | Higher School of Economics |
401-500 | Kazan Federal University |
401-500 | National Research Nuclear University MePhI |
401-500 | Novosibirsk State University |
401-500 | Saint Petersburg State University |
501-600 | Tomsk Polytechnic University |
501-600 | Tomsk State University |
601-800 | Bauman Moscow State Technical University |
601-800 | Peter the Great St Petersburg Polytechnic University |
801+ | Lobachevsky State University of Nizhni Novgorod |
801+ | National Research University of Electronic Technology (MIET) |
801+ | National Research Saratov State University |
801+ | National University of Science and Technology (MISiS) |
801+ | Novosibirsk State Technical University |
801+ | Peoples’ Friendship University of Russia |
801+ | Samara State Aerospace University |
801+ | Sechenov First Moscow State Medical University |
801+ | Siberian Federal University |
801+ | Southern Federal University |
801+ | Ural Federal University |
801+ | Voronezh State University |
Deputy Minister of Education and Science Alexander Povalko said: “this year the rating includes 11 new Russian universities, which demonstrates positive dynamics in the process of integration of our Universities into the global educational process. It is noteworthy that after the MSU all places from 2 to 7 among Russian universities are participants of “5-100″ project, which is a record score for all time of project implementation.”
The target of “5-100” state program – is to have at least 5 Russian universities till 2020 in TOP100 of three international rankings: ARWU – Academic Ranking of World Universities; THE – Times Higher Education World University Rankings; and QS – QS World University Rankings.
Thus, while none of Russian universities included in the TOP 100 of leading universities of the world.
Sources: Times Higher Education, Times Higher Education, The Ministry of Education and Science, The Ministry of Education and Science, Garant