RAEХ agency has published reputation rating of Russian universities by theme segments. It was based on the results of a survey of students, alumni, academic and scientific communities, employers. It covers more than 60’000 respondents. It evaluated the quality of higher education, demand for graduates by employers and the level of research activities.
Main results:
- Moscow State University, St. Petersburg State University, Novosibirsk State University has entered in the TOP10 of both technical and economic fields.
- MSU took 1st rate in all fields excluding “Medicine” (1st MSMeU of I.M. Sechenov) and “Technical Sciences, engineering and technology” (MGTU of N.E. Bauman).
- The high level of competition is among technical universities, while leaders in economics and management stand head and shoulders above the average
- There is a regional specialization: managers and economists has better education in Moscow (7 universities from TOP10), technical specialties only 4 Moscow universities in the TOP10.
TOP10 «Technical, natural-science direction and science»
# | Name | Rate |
1 | MSU | 95.95 |
2 | MGTU of N.E. Bauman | 50.24 |
3 | MFTI | 37.14 |
4 | SPbSU | 33.51 |
5 | Tomsk PU | 31.83 |
6 | Novosibirsk SU | 28.43 |
7 | MIFI | 19.42 |
8 | SPbPU of Great Peter | 19.34 |
9 | Ural FU of B.N. Eltsin | 17.87 |
10 | Tomsk SU | 17.72 |
TOP10 «Economics and management»
# | Name | Rate |
1 | MSU | 97.18 |
2 | HSE | 70.00 |
3 | SPbSU | 38.32 |
4 | MGIMO | 31.27 |
5 | RANHiGS | 24.05 |
6 | REU of G.V. Plekhanov | 23.82 |
7 | Financial University of Russian Government | 22.96 |
8 | Novosibirsk SU | 14.25 |
9 | VAVT | 13.02 |
10 | SPbSEU | 12.93 |
TOP10 «Engineering science and technology»
# | Name | Rate |
1 | MGTU of N.E. Bauman | 78.68 |
2 | Tomsk PU | 52.05 |
3 | SPbPU of Great Peter | 35.62 |
4 | MFTI | 33.42 |
5 | MIFI | 32.15 |
6 | Ural FU of B.N. Eltsin | 31.96 |
7 | MISiS | 27.40 |
8 | Moscow Energy Institute | 26.41 |
9 | Novosibirsk STU | 25.47 |
10 | RSU of oil and gaz of I.M. Gubkin | 22.74 |
TOP10 «Math and natural science»
# | Name | Rate |
1 | MSU | 99.57 |
2 | SPbSU | 40.15 |
3 | Novosibirsk SU | 34.00 |
4 | MFTI | 28.82 |
5 | MIFI | 13.79 |
6 | Tomsk SU | 13.60 |
7 | Ural FU of B.N. Eltsin | 9.45 |
8 | Kazan FU | 9.29 |
9 | HSE | 8.17 |
10 | Siberia FU | 7.28 |
TOP10 «Information technology»
# | Name | Rate |
1 | MSU | 93.61 |
2 | MGTU of N.E. Bauman | 60.91 |
3 | MFTI | 46.38 |
4 | ITMO | 36.32 |
5 | Novosibirsk SU | 28.62 |
6 | SPbSU | 26.60 |
7 | Novosibirsk STU | 23.18 |
8 | HSE | 21.75 |
9 | MIFI | 19.92 |
10 | SPbPU of Great Peter | 17.38 |
TOP10 «Humanitarian and social directions»
# | Name | Rate |
1 | MSU | 94.84 |
2 | SPbSU | 55.29 |
3 | MGIMO | 39.52 |
4 | HSE | 35.72 |
5 | RGSU | 18.40 |
6 | MGLU | 17.02 |
7 | Novosibirsk SU | 12.54 |
8 | RUDN | 11.67 |
9 | RANHiGS | 10.41 |
10 | Ural FU of B.N. Eltsin | 10.16 |
TOP10 «Medicine»
# | Name | Rate |
1 | 1st MSMeU of I.M. Sechenov | 96.78 |
2 | 1st SPbSMeU of acd. I.P. Pavlov | 47.82 |
3 | RNIMeU of N.I. Pirogov | 36.07 |
4 | MSMeSU of A.I. Evdokimov | 24.09 |
5 | MSU | 19.99 |
6 | Siberian SMeU | 17.56 |
7 | Voronezh SMeU of N.N. Burdenko | 15.3 |
8 | Kazan SMeU | 14.27 |
9 | RUDN | 10.63 |
10 | Samara SMeU | 9.77 |
Source: RAEX rating agency